Sprint Incomplete (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ryan Oneill 1:20:51 0:18:55 1 0:02:29 2 1 0:27:04 1
2 SSSChallengers Mannai 1:39:23 0:26:18 2 0:02:16 1 2 0:43:44 2

Sprint Relay (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Dawoud Alrashdi 0:58:58 0:06:51 2 0:01:31 1 0:32:41 1 0:01:15 5 0:16:42 1
2 Stuart Bloor 1:00:54 0:06:31 1 0:01:37 4 0:34:21 3 0:01:15 6 0:17:13 2
3 Paul Marmion 1:10:50 0:10:08 6 0:01:47 7 0:35:37 4 0:01:37 17 0:21:42 6
4 Mustafa Altajer 1:13:06 0:15:57 13 0:02:06 16 0:33:53 2 0:01:05 1 0:20:08 3
5 Aesha Hussein 1:18:27 0:08:47 4 0:02:00 12 0:37:16 5 0:01:23 11 0:29:03 12
6 Jon Rawlinson 1:19:29 0:14:01 12 0:01:34 3 0:41:08 9 0:01:06 2 0:21:42 5
7 Mohamed Khalil 1:20:04 0:12:35 10 0:02:11 18 0:40:55 8 0:01:07 3 0:23:18 8
8 Team Sally Hay Karen Montgomery 1:20:55 0:09:36 5 0:01:47 6 0:40:24 7 0:02:13 20 0:26:58 11
9 Iwona Marczak 1:24:37 0:12:43 11 0:01:48 8 0:47:29 13 0:01:21 10 0:21:19 4
10 Adnan Hafeez 1:27:20 0:18:18 16 0:01:55 10 0:41:24 10 0:01:32 13 0:24:12 9
11 Team Move Like Erichie (Megan Kate) 1:27:28 0:11:14 8 0:01:33 2 0:50:18 15 0:01:19 8 0:23:05 7
12 Chris Hatchman 1:31:55 0:10:38 7 0:02:10 17 0:37:16 6 0:01:20 9 0:40:32 18
13 QatarLogistics Mannai 1:36:15 0:08:40 3 0:02:00 13 0:52:02 18 0:02:45 21 0:30:50 15
14 GulfLabs Mannai 1:37:07 0:16:58 14 0:02:19 20 0:46:47 12 0:01:41 18 0:29:24 13
15 TeamSakalam Mannai 1:37:54 0:20:00 20 0:01:56 11 0:43:17 11 0:01:42 19 0:31:01 16
16 RVFBreakers Mannai 1:41:33 0:18:22 17 0:02:04 15 0:55:06 19 0:01:17 7 0:24:45 10
17 Pip Innes 1:42:01 0:11:46 9 0:02:02 14 0:56:37 20 0:01:32 12 0:30:06 14
18 3forFighting Mannai 1:44:30 0:17:31 15 0:01:45 5 0:51:35 17 0:01:37 16 0:32:05 17
19 MAEChampions Mannai 0:19:01 19 0:01:55 9 0:49:15 14 0:01:33 14 19
20 HardBoysGroup Mannai 0:18:32 18 0:02:15 19 0:50:47 16 0:01:36 15 20
21 THETEAMTHRIST Mannai 0:25:33 21 0:02:30 21 0:56:38 21 0:01:14 4 21

SprintMasters (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Neil Melville 1:06:11 0:09:37 5 0:02:09 3 0:32:48 1 0:01:52 5 0:19:47 3
2 Khalid Saleh 1:07:42 0:10:32 9 0:02:08 2 0:35:03 3 0:02:20 8 0:17:40 1
3 Eric Picou 1:10:01 0:09:35 4 0:02:12 6 0:35:18 4 0:02:01 7 0:20:58 4
4 Jonathan Baron 1:10:53 0:10:10 8 0:02:10 5 0:35:18 5 0:01:32 3 0:21:44 5
5 Yannick Bouet 1:10:53 0:11:21 11 0:02:09 4 0:33:57 2 0:01:21 1 0:22:07 6
6 Mohamed Abdelhai 1:13:18 0:11:59 12 0:02:19 7 0:36:21 7 0:02:58 16 0:19:43 2
7 Edgardo Lemus 1:15:02 0:09:39 6 0:02:06 1 0:36:48 8 0:02:20 9 0:24:11 10
8 Francis Hasek 1:15:55 0:08:43 1 0:02:43 11 0:38:14 11 0:02:21 10 0:23:56 8
9 Bryan Holmstrom 1:17:12 0:08:59 2 0:02:52 12 0:35:29 6 0:01:30 2 0:28:25 14
10 Claudio Fenley 1:18:23 0:09:23 3 0:03:37 13 0:38:41 12 0:01:54 6 0:24:50 12
11 Lluis Arnan 1:21:05 0:13:08 14 0:02:29 8 0:39:33 13 0:01:34 4 0:24:24 11
12 Jihad Achkar 1:23:14 0:15:40 15 0:03:47 14 0:37:21 9 0:02:42 12 0:23:46 7
13 Ali Al Jaber 1:26:06 0:12:37 13 0:05:03 16 0:37:25 10 0:02:42 13 0:28:22 13
14 Rawad Abdo 1:29:04 0:16:44 16 0:04:21 15 0:41:20 14 0:02:43 14 0:23:58 9
15 Hatem Elsafty 1:34:17 0:09:42 7 0:02:32 9 0:43:32 15 0:02:23 11 0:36:10 16
16 Ian Shaw 1:36:30 0:10:36 10 0:02:36 10 0:45:26 16 0:02:46 15 0:35:07 15

SprintOpen (female)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Rebecca Page 1:09:21 0:08:20 1 0:02:11 1 0:38:00 2 0:01:45 6 0:19:06 1
2 Sole Dominguez 1:15:04 0:14:35 8 0:02:29 3 0:37:13 1 0:01:31 1 0:19:19 2
3 Lisa Davies 1:16:29 0:09:34 4 0:02:31 4 0:38:51 3 0:01:39 3 0:23:56 4
4 Aoife Montague 1:17:17 0:09:31 3 0:02:16 2 0:42:23 5 0:01:32 2 0:21:37 3
5 Lyndall Jensen 1:19:58 0:09:17 2 0:02:43 5 0:41:40 4 0:01:45 7 0:24:34 6
6 Megan Geldenhuys 1:24:45 0:10:31 5 0:02:57 7 0:44:43 7 0:01:44 4 0:24:52 7
7 Althea Malliaros 1:27:45 0:12:15 7 0:05:37 8 0:43:26 6 0:02:10 8 0:24:18 5
8 Sarah Rawlinson 1:28:53 0:11:19 6 0:02:53 6 0:45:43 8 0:01:45 5 0:27:14 8

SprintOpen (male)

Pos Athlete Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Eid AlBordaini 1:01:59 0:09:31 4 0:02:03 6 0:31:47 1 0:01:46 12 0:16:54 1
2 Simon Currie 1:06:41 0:12:31 15 0:01:48 3 0:32:46 2 0:01:22 3 0:18:17 2
3 Jay Small 1:08:00 0:08:19 1 0:02:51 11 0:35:27 6 0:01:54 14 0:19:31 5
4 Abdulaziz AlJaber 1:08:22 0:10:10 7 0:01:44 2 0:36:13 8 0:01:45 11 0:18:32 3
5 Andrei Clark 1:09:26 0:09:07 2 0:02:39 9 0:37:03 11 0:01:38 8 0:19:02 4
6 Samuel Arts 1:10:09 0:10:08 6 0:02:09 8 0:35:34 7 0:01:34 6 0:20:47 8
7 Islam Sallam 1:10:17 0:11:06 11 0:01:59 4 0:35:25 5 0:01:25 4 0:20:24 6
8 Abdulla Alhemaidi 1:13:24 0:10:28 9 0:02:55 12 0:36:39 10 0:01:36 7 0:21:48 10
9 Jassimg Althani 1:14:52 0:11:11 12 0:02:47 10 0:37:19 12 0:01:42 9 0:21:54 11
10 Kyle Rabaca 1:17:25 0:13:37 16 0:04:08 16 0:37:46 13 0:01:22 2 0:20:35 7
11 Matthew Mitchell 1:19:06 0:09:55 5 0:02:57 13 0:39:17 14 0:01:43 10 0:25:16 14
12 Cameron Bain 1:20:16 0:11:31 13 0:04:56 17 0:36:33 9 0:03:18 16 0:23:59 13
13 Graham Widgery 1:22:35 0:12:13 14 0:03:02 14 0:40:03 15 0:01:51 13 0:25:28 15
14 Fahad Alhedfa 1:23:09 0:13:46 17 0:01:59 5 0:41:06 16 0:02:35 15 0:23:45 12
15 Logan Jones 1:28:13 0:10:51 10 0:03:58 15 0:42:36 18 0:04:28 18 0:26:22 16
16 Rental 899 1:40:12 0:27:56 18 0:05:04 18 0:41:48 17 0:03:49 17 0:21:38 9
17 Abdulrahman Alkuwari92 0:10:12 8 0:01:34 1 0:35:16 4 0:01:34 5 18
18 Paul Mitchell 0:09:12 3 0:02:05 7 0:34:43 3 0:01:21 1 17